Mitee-Bite Products · Low Profile
Mitee-Bite TalonGrip™ Vise Jaw
A bolt-on jaw system for 4", 6" and 8" vises that allows aggressive machining while clamping on as little as .060" (1.5 mm) of material.
- Great for prototypes and small lots
- Grips and stops sold individually
- 6" and 8" jaws accept Pitbull® clamps

Mitee-Bite TalonGrip™ Vise Jaw part numbers & specifications
19 part numbers with dimensions from the Mitee-Bite catalog (page 20). Dimensions are in inches unless marked metric. Scroll the tables sideways on a phone, use your browser’s find (Ctrl+F / Cmd+F) to jump to a number, or tap “Quote” to email us about that part.
Fixture Grips & Stops
| Part No. | Description | A | B | C | C 1 | D | Recommended Gripping Height | No. Per Pack | Pricing |
|---|---|---|---|---|---|---|---|---|---|
| Inch | |||||||||
| 32050 | Grips | .75 | .500 | .250 | - | 10-32 | .060-.075 | 2* | Quote |
| 32020 | Stop | .50 | .500 | .250 | .195 | 10-32 | - | 1 | Quote |
| 32030 | Stop | 1.00 | .500 | .312 | .220 | 10-32 | - | 1 | Quote |
| 32075 | Fixture Grips | .75 | .750 | .312 | - | 10-32 | .060-.120 | 2* | Quote |
| 32100 | Fixture Grips | .75 | 1.000 | .312 | - | 10-32 | .060-.120 | 2 | Quote |
| 32150 | Fixture Grip | 1.00 | 1.000 | .500 | - | 5/16-18 | .060-.220 | 1 | Quote |
| Metric | |||||||||
| 33050 | Grips | 19.05 | 12.7 | 6.35 | - | M5 | 1.5mm-1.9mm | 2* | Quote |
| 33020 | Stop | 12.7 | 12.7 | 6.35 | 4.95 | M5 | - | 1 | Quote |
| 33030 | Stop | 25.4 | 12.7 | 7.92 | 5.59 | M5 | - | 1 | Quote |
| 33075 | Fixture Grips | 19.05 | 19.05 | 7.92 | - | M5 | 1.5mm-3.0mm | 2* | Quote |
| 33100 | Fixture Grips | 19.05 | 25.4 | 7.92 | - | M5 | 1.5mm-3.0mm | 2 | Quote |
| 33150 | Fixture Grip | 25.4 | 25.4 | 12.7 | - | M8 | 1.5mm-5.6mm | 1* | Quote |
* Available in bulk (50+ pieces) - see page 47.
Steel vise jaw sets (all jaws tapped metric, includes 2 jaws, 4 TalonGrips, 1 stop and M5 screws)
| Part Number | Vise (metric) | A (metric) | B (metric) | C (metric) | D (metric) | E (metric) | Replacement Grips | Replacement Stops | Pricing |
|---|---|---|---|---|---|---|---|---|---|
| With Mounting Holes | |||||||||
| 32044 | 4” (100mm) | 4.0 (100) | 1.48 (37.59) | 1.0 (25.4) | 2.5 (63.5) | .688 (17.47) | 33050 (2/pk) | 33020 (1 ea.) | Quote |
| 32066 | 4”/6” (100mm/150mm) | 6.0 (150) | 1.73 (43.94) | 1.0 (25.4) | 2.5/3.88 (63.5/98.55) | .688/.94 (17.47/23.87) | 33050 (2/pk) | 33020 (1 ea.) | Quote |
| 32068 | 6” (150mm) | 8.0 (200) | 1.73 (43.94) | 1.0 (25.4) | 3.88 (98.55) | .94 (23.87) | 33050 (2/pk) | 33020 (1 ea.) | Quote |
| 32088 | 6"/8" (150mm/200mm) | 8.0 (200) | 2.45 (62.23) | 1.25 (31.75) | 3.87/4.75 (98.3/120.65) | .94/1.218 (23.88/30.94) | 33075 (2/pk) | 33030 (1 ea.) | Quote |
| Without Mounting Holes | |||||||||
| 33044 | - | 4.0 (100) | 1.48 (37.59) | 1.0 (25.4) | - | - | 33050 (2/pk) | 33020 (1 ea.) | Quote |
| 33066 | - | 6.0 (150) | 1.73 (43.94) | 1.0 (25.4) | - | - | 33050 (2/pk) | 33020 (1 ea.) | Quote |
| 33068 | - | 8.0 (200) | 1.73 (43.94) | 1.0 (25.4) | - | - | 33050 (2/pk) | 33020 (1 ea.) | Quote |
Ordering Mitee-Bite TalonGrip™ Vise Jaw
Small Clamps supplies genuine Mitee-Bite Products TalonGrip™ Vise Jaw from the Low Profile line. Send us the part numbers and quantities you need and we will reply with pricing and lead time. Not sure which size fits your fixture? Email info@smallclamps.com or call (619) 704-3113 and we will help you pick the right part. Specifications on this page are taken from the current Mitee-Bite catalog; please confirm critical dimensions before machining your fixture.