Mitee-Bite Products · Low Profile
Mitee-Bite Pitbull® Clamp
The lowest-profile, highest-holding-force fixture clamp in the industry. Uses a standard cap screw and O-ring to generate high vertical and horizontal clamping force.
- Knife edge, blunt edge and brass versions
- A2 tool steel virtually eliminates rip-out
- 5 sizes, inch and metric

Mitee-Bite Pitbull® Clamp part numbers & specifications
30 part numbers with dimensions, screw sizes, torque and holding force from the Mitee-Bite catalog (page 18). Dimensions are in inches unless marked metric. Scroll the tables sideways on a phone, use your browser’s find (Ctrl+F / Cmd+F) to jump to a number, or tap “Quote” to email us about that part.
| Part Number | Description | A | B | C | D* | E | F | SHCS Screw Size | Max. Torque** (Ft/Lbs) | Holding Force (Lbs) | Total Throw | No. Clamps Per Package† | Pricing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | |||||||||||||
| 26000 | Tool Steel, Knife Edge | .150 | .140 | .375 | .075 | .260 | .375 | 4-40 | 1.30 | 650 | .0075 | 8 | Quote |
| 26010 | Tool Steel, Blunt Edge | .150 | .140 | .375 | .075 | .260 | .375 | 4-40 | 1.30 | 650 | .0075 | 8 | Quote |
| 26015 | Brass, Blunt Edge | .150 | .140 | .375 | .075 | .220 | .375 | 4-40 | .41 | 200 | .0075 | 8 | Quote |
| 26020 | Tool Steel, Knife Edge | .200 | .187 | .500 | .100 | .390 | .500 | 8-32 | 3.70 | 1,500 | .0160 | 8 | Quote |
| 26030 | Tool Steel, Blunt Edge | .200 | .187 | .500 | .100 | .390 | .500 | 8-32 | 3.70 | 1,500 | .0160 | 8 | Quote |
| 26040 | Brass, Blunt Edge | .200 | .187 | .500 | .100 | .340 | .500 | 8-32 | 2.00 | 400 | .0160 | 8 | Quote |
| 26050 | Tool Steel, Knife Edge | .300 | .280 | .750 | .150 | .570 | .750 | 1/4-20 | 14.50 | 3,600 | .0240 | 6 | Quote |
| 26060 | Tool Steel, Blunt Edge | .300 | .280 | .750 | .150 | .570 | .750 | 1/4-20 | 14.50 | 3,600 | .0240 | 6 | Quote |
| 26065 | Brass, Blunt Edge | .300 | .280 | .750 | .150 | .440 | .750 | 1/4-20 | 4.10 | 950 | .0240 | 6 | Quote |
| 26070 | Tool Steel, Knife Edge | .400 | .450 | 1.000 | .250 | .710 | 1.000 | 3/8-16 | 30.00 | 6,000 | .0500 | 4 | Quote |
| 26075 | Tool Steel, Blunt Edge | .400 | .450 | 1.000 | .250 | .710 | 1.000 | 3/8-16 | 30.00 | 6,000 | .0500 | 4 | Quote |
| 26080 | Tool Steel, Knife Edge | .600 | .640 | 1.500 | .375 | .770 | 1.500 | 1/2-13 | 108.30 | 12,000 | .0750 | 2 | Quote |
| 26085 | Tool Steel, Blunt Edge | .600 | .640 | 1.500 | .375 | .770 | 1.500 | 1/2-13 | 108.30 | 12,000 | .0750 | 2 | Quote |
| Metric | |||||||||||||
| 56000 | Tool Steel, Knife Edge | 3.81 | 3.55 | 9.52 | 1.90 | 6.60 | 9.52 | M2.5 | 1.8 | 2800 | .190 | 8 | Quote |
| 56010 | Tool Steel, Blunt Edge | 3.81 | 3.55 | 9.52 | 1.90 | 6.60 | 9.52 | M2.5 | 1.8 | 2800 | .190 | 8 | Quote |
| 56015 | Brass, Blunt Edge | 3.81 | 3.55 | 9.52 | 1.90 | 5.59 | 9.52 | M2.5 | .56 | 875 | .190 | 8 | Quote |
| 56020 | Tool Steel, Knife Edge | 5.08 | 4.75 | 12.70 | 2.54 | 9.90 | 12.70 | M4 | 5.6 | 6600 | .406 | 8 | Quote |
| 56030 | Tool Steel, Blunt Edge | 5.08 | 4.75 | 12.70 | 2.54 | 9.90 | 12.70 | M4 | 5.6 | 6600 | .406 | 8 | Quote |
| 56040 | Brass, Blunt Edge | 5.08 | 4.75 | 12.70 | 2.54 | 8.64 | 12.70 | M4 | 2.8 | 1750 | .406 | 8 | Quote |
| 56050 | Tool Steel, Knife Edge | 7.62 | 7.11 | 19.05 | 3.81 | 14.48 | 19.05 | M6 | 22.5 | 16000 | .610 | 6 | Quote |
| 56060 | Tool Steel, Blunt Edge | 7.62 | 7.11 | 19.05 | 3.81 | 14.48 | 19.05 | M6 | 22.5 | 16000 | .610 | 6 | Quote |
| 56065 | Brass, Blunt Edge | 7.62 | 7.11 | 19.05 | 3.81 | 11.18 | 19.05 | M6 | 5.6 | 4200 | .610 | 6 | Quote |
| 56070 | Tool Steel, Knife Edge | 10.16 | 11.43 | 25.40 | 6.35 | 18.03 | 25.40 | M10 | 40.6 | 26000 | 1.270 | 4 | Quote |
| 56075 | Tool Steel, Blunt Edge | 10.16 | 11.43 | 25.40 | 6.35 | 18.03 | 25.40 | M10 | 40.6 | 26000 | 1.270 | 4 | Quote |
| 56080 | Tool Steel, Knife Edge | 15.24 | 16.26 | 38.10 | 9.52 | 19.56 | 38.10 | M12 | 145.0 | 50000 | 1.900 | 2 | Quote |
| 56085 | Tool Steel, Blunt Edge | 15.24 | 16.26 | 38.10 | 9.52 | 19.56 | 38.10 | M12 | 145.0 | 50000 | 1.900 | 2 | Quote |
| Replacement O-ring | Screw Size | Pricing |
|---|---|---|
| 26008 | 4-40 or M2.5 | Quote |
| 26028 | 8-32 or M4 | Quote |
| 26058 | 1/4-20 or M6 | Quote |
| 26078 | 3/8-16 or M10 | Quote |
| 26083 | 1/2-13 or M12 | Quote |
Ordering Mitee-Bite Pitbull® Clamp
Small Clamps supplies genuine Mitee-Bite Products Pitbull® Clamp from the Low Profile line. Send us the part numbers and quantities you need and we will reply with pricing and lead time. Not sure which size fits your fixture? Email info@smallclamps.com or call (619) 704-3113 and we will help you pick the right part. Specifications on this page are taken from the current Mitee-Bite catalog; please confirm critical dimensions before machining your fixture.