Mitee-Bite Products · Bulk & Replacement Parts
Mitee-Bite Products Available in Bulk
Economical 50+ bulk packaging for popular Fixture, Knife Edge, Pitbull®, TalonGrip™, Uniforce® and VersaGrip™ clamps.
- Standard-to-bulk part number cross reference

Mitee-Bite Products Available in Bulk part numbers & specifications
139 part numbers with specifications from the Mitee-Bite catalog (page 47). Dimensions are in inches unless marked metric. Scroll the tables sideways on a phone, use your browser’s find (Ctrl+F / Cmd+F) to jump to a number, or tap “Quote” to email us about that part.
| Product | Bulk Quantity | Standard Part Number | Bulk Part Number | Description | Pricing |
|---|---|---|---|---|---|
| Fixture Clamp/Stainless Steel | 50+ | 10203 | 10323 | 1/4-20 | Quote |
| Fixture Clamp/Stainless Steel | 50+ | 10213 | 10333 | 5/16-18 | Quote |
| Fixture Clamp/Stainless Steel | 50+ | 10214 | 10334 | 8-32 | Quote |
| Fixture Clamp/Stainless Steel | 50+ | 50205 | 50325 | M6 | Quote |
| Fixture Clamp/Stainless Steel | 50+ | 50207 | 50327 | M8 | Quote |
| Fixture Clamp/Stainless Steel | 50+ | 50214 | 50334 | M4 | Quote |
| Fixture Clamp/Standard | 50+ | 10201 | 10321 | 5/16-18 | Quote |
| Fixture Clamp/Standard | 50+ | 10202 | 10322 | 8-32 | Quote |
| Fixture Clamp/Standard | 50+ | 10204 | 10324 | 1/4-20 | Quote |
| Fixture Clamp/Standard | 50+ | 10205 | 10325 | 5/16-24 | Quote |
| Fixture Clamp/Standard | 50+ | 10206 | 10326 | 3/8-16 | Quote |
| Fixture Clamp/Standard | 50+ | 10207 | 10327 | 10-32 | Quote |
| Fixture Clamp/Standard | 50+ | 10208 | 10328 | 1/2-13 | Quote |
| Fixture Clamp/Standard | 50+ | 10210 | 10330 | 5/8-11 | Quote |
| Fixture Clamp/Standard | 50+ | 50204 | 50324 | M4 | Quote |
| Fixture Clamp/Standard | 50+ | 50206 | 50326 | M6 | Quote |
| Fixture Clamp/Standard | 50+ | 50208 | 50328 | M8 | Quote |
| Fixture Clamp/Standard | 50+ | 50210 | 50330 | M10 | Quote |
| Fixture Clamp/Standard | 50+ | 50212 | 50332 | M12 | Quote |
| Fixture Clamp/Standard | 50+ | 50216 | 50336 | M16 | Quote |
| Knife Edge Clamp | 50+ | 22584 | 22984 | 3/8-16 | Quote |
| Knife Edge Clamp | 50+ | 22992 | 22992 | 5/8-11 | Quote |
| Knife Edge Clamp | 50+ | 82584 | 87584 | 10M | Quote |
| Knife Edge Clamp | 50+ | 82588 | 87588 | 12M | Quote |
| Knife Edge Clamp | 50+ | 82592 | 87592 | 16M | Quote |
| Knife Edge Clamp | 50+ | 22988B | 22988B | 1/2-13 | Quote |
| Machinable Pitbull® Clamp | 50+ | 26088 | 26388 | 1/2-13 Screw Size | Quote |
| Machinable Pitbull® Clamp | 50+ | 26077 | 26377 | 3/8-16 Screw Size | Quote |
| Pitbull® Clamp | 50+ | 26000 | 26300 | 4-40 Tool Steel KE | Quote |
| Pitbull® Clamp | 50+ | 26010 | 26310 | 4-40 Tool Steel BE | Quote |
| Pitbull® Clamp | 50+ | 26015 | 26315 | 4-40 Brass BE | Quote |
| Pitbull® Clamp | 50+ | 26020 | 26320 | 8-32 Tool Steel KE | Quote |
| Pitbull® Clamp | 50+ | 26030 | 26330 | 8-32 Tool Steel BE | Quote |
| Pitbull® Clamp | 50+ | 26040 | 26340 | 8-32 Brass BE | Quote |
| Pitbull® Clamp | 50+ | 26050 | 26350 | 1/4-20 Tool Steel KE | Quote |
| Pitbull® Clamp | 50+ | 26060 | 26360 | 1/4-20 Tool Steel BE | Quote |
| Product | Bulk Quantity | Standard Part Number | Bulk Part Number | Description | Pricing |
|---|---|---|---|---|---|
| Pitbull® Clamp | 50+ | 26065 | 26365 | 1/4-20 Brass BE | Quote |
| Pitbull® Clamp | 50+ | 26070 | 26370 | 3/8-16 Tool Steel KE | Quote |
| Pitbull® Clamp | 50+ | 26075 | 26375 | 3/8-16 Tool Steel BE | Quote |
| Pitbull® Clamp | 50+ | 26080 | 26380 | 1/2-13 Tool Steel KE | Quote |
| Pitbull® Clamp | 50+ | 26085 | 26385 | 1/2-13 Tool Steel BE | Quote |
| Pitbull® Clamp | 50+ | 56000 | 56300 | 2.5x8mm Tool Steel KE | Quote |
| Pitbull® Clamp | 50+ | 56010 | 56310 | 2.5x8mm Tool Steel BE | Quote |
| Pitbull® Clamp | 50+ | 56015 | 56315 | 2.5x8mm Brass BE | Quote |
| Pitbull® Clamp | 50+ | 56020 | 56320 | 4x12mm Tool Steel KE | Quote |
| Pitbull® Clamp | 50+ | 56030 | 56330 | 4x12mm Tool Steel BE | Quote |
| Pitbull® Clamp | 50+ | 56050 | 56350 | 6x16mm Tool Steel KE | Quote |
| Pitbull® Clamp | 50+ | 56060 | 56360 | 6x16mm Tool Steel BE | Quote |
| Pitbull® Clamp | 50+ | 56070 | 56370 | 10x25mm Tool Steel KE | Quote |
| Pitbull® Clamp | 50+ | 56075 | 56375 | 10x25mm Tool Steel BE | Quote |
| Pitbull® Clamp | 50+ | 56080 | 56380 | 12x35mm Tool Steel KE | Quote |
| Pitbull® Clamp | 50+ | 56085 | 56385 | 12x35mm Tool Steel BE | Quote |
| Talongrip™ 1" Vise Jaw Grip | 25+ | 33100 | 33900 | M5 | Quote |
| Talongrip™ 1/2" Vise Jaw Grip | 50+ | 33050 | 33950 | M5 | Quote |
| Talongrip™ 1/2" Vise Jaw Grip | 50+ | 32050 | 32950 | 10-32 | Quote |
| Talongrip™ 1/2" Vise Jaw Grip | 50+ | 32075 | 32934 | 10-32 | Quote |
| Talongrip™ 1/2" Vise Jaw Grip | 50+ | 33075 | 33934 | M5 | Quote |
| Uniforce® Clamp | 50+ | 60250 | 67025 | 250 | Quote |
| Uniforce® Clamp | 50+ | 60375 | 67037 | 375 | Quote |
| Uniforce® Clamp | 50+ | 60500 | 67050 | 500 | Quote |
| Uniforce® Clamp | 50+ | 60750 | 67075 | 750 | Quote |
| Uniforce® Clamp | 50+ | 61000 | 67100 | 1000 | Quote |
| Uniforce® Clamp | 50+ | 61500 | 67150 | 1500 | Quote |
| Uniforce® Clamp | 50+ | 62000 | 67200 | 2000 | Quote |
| Uniforce® Clamp | 50+ | 80250 | 87025 | 250M | Quote |
| Uniforce® Clamp | 50+ | 80375 | 87037 | 375M | Quote |
| Uniforce® Clamp | 50+ | 80500 | 87050 | 500M | Quote |
| Uniforce® Clamp | 50+ | 80750 | 87075 | 750M | Quote |
| Uniforce® Clamp | 50+ | 81000 | 87100 | 1000M | Quote |
| Versagrip™ 3/4" Fixture Grip | 50+ | 32175 | 32975 | M5 | Quote |
| Versagrip™ 3/4" Fixture Grip | 50+ | 33175 | 33975 | 10-32 | Quote |
Ordering Mitee-Bite Products Available in Bulk
Small Clamps supplies genuine Mitee-Bite Products Products Available in Bulk from the Bulk & Replacement Parts line. Send us the part numbers and quantities you need and we will reply with pricing and lead time. Not sure which size fits your fixture? Email info@smallclamps.com or call (619) 704-3113 and we will help you pick the right part. Specifications on this page are taken from the current Mitee-Bite catalog; please confirm critical dimensions before machining your fixture.