Mitee-Bite Products · Wedge
Mitee-Bite Machinable Uniforce® Clamp
A Uniforce® clamp with extra jaw material you can machine to the shape of your workpiece, plus a locking plate that keeps it rigid while machining.
- Available with or without locking plate
- 7075-T6 aluminum channel

Mitee-Bite Machinable Uniforce® Clamp part numbers & specifications
35 part numbers with dimensions, torque and holding force from the Mitee-Bite catalog (page 12). Dimensions are in inches unless marked metric. Scroll the tables sideways on a phone, use your browser’s find (Ctrl+F / Cmd+F) to jump to a number, or tap “Quote” to email us about that part.
| Model | Part No. With Locking Plate | Part No. Without Locking Plate | A* | B | C | D | E | F† | G | H** | I | Max. Torque‡ (Ft/Lbs) | Holding Force (Lbs) | Replacement Channel | Steel Wedge | Pricing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | ||||||||||||||||
| 500 | 60050 | 60055 | 1.125 | .50 | .62 | .420 | .25 | .18 | .400 | 2-56 | 8-32 | 2.5 | 500 | 60140 | 60310 | Quote |
| 750 | 60075 | 60080 | 1.500 | .75 | .94 | .632 | .37 | .26 | .625 | 6-32 | 1/4-20 | 10.0 | 1,500 | 60125 | 60320 | Quote |
| 1000 | 60100 | 60105 | 2.000 | 1.00 | 1.25 | .820 | .50 | .39 | .812 | 6-32 | 5/16-18 | 19.0 | 2,500 | 60135 | 60330 | Quote |
| 1500 | 60150 | 60153 | 3.000 | 1.50 | 1.87 | 1.215 | .75 | .62 | 1.200 | 10-32 | 1/2-13 | 28.3 | 3,500 | 60160 | 60340 | Quote |
| 2000 | 60200 | 60203 | 4.000 | 2.00 | 2.50 | 1.625 | 1.00 | .80 | 1.625 | 1/4-20 | 5/8-11 | 55.0 | 6,000 | 60180 | 60350 | Quote |
| Metric — Max. Torque‡ in N.m, Holding Force in N | ||||||||||||||||
| 500 | 80050 | 80055 | 28.6 | 12.7 | 15.7 | 10.67 | 6.3 | 4.6 | 10.16 | M2 | M4 | 3.40 | 2,225 | 60140 | 60310 | Quote |
| 750 | 80075 | 80080 | 38.1 | 19.1 | 23.9 | 16.05 | 9.4 | 6.6 | 15.87 | M4 | M6 | 13.50 | 6,675 | 60125 | 60320 | Quote |
| 1000 | 80100 | 80105 | 50.8 | 25.4 | 31.8 | 20.83 | 12.7 | 9.9 | 20.62 | M4 | M8 | 25.00 | 11,125 | 60135 | 60330 | Quote |
| 1500 | 80150 | 80155 | 76.2 | 38.1 | 47.5 | 30.86 | 19.1 | 15.7 | 30.48 | M5 | M12 | 38.40 | 15,575 | 60160 | 60340 | Quote |
| 2000 | 80200 | 80205 | 101.6 | 50.8 | 63.5 | 41.28 | 25.4 | 20.3 | 41.28 | M6 | M16 | 74.60 | 26,700 | 60180 | 60350 | Quote |
Replacement locking plates
| Model | Part No. | Pricing |
|---|---|---|
| 500 | 60143 | Quote |
| 750 | 60145 | Quote |
| 1000 | 60155 | Quote |
| 1500 | 60165 | Quote |
| 2000 | 60185 | Quote |
Ordering Mitee-Bite Machinable Uniforce® Clamp
Small Clamps supplies genuine Mitee-Bite Products Machinable Uniforce® Clamp from the Wedge line. Send us the part numbers and quantities you need and we will reply with pricing and lead time. Not sure which size fits your fixture? Email info@smallclamps.com or call (619) 704-3113 and we will help you pick the right part. Specifications on this page are taken from the current Mitee-Bite catalog; please confirm critical dimensions before machining your fixture.