Mitee-Bite Products · Cam Action
Mitee-Bite Fixture Clamp
The original Mitee-Bite cam action clamp: a hardened offset-head socket cap screw and a brass hex washer for fast, strong, low-profile clamping.
- Inch, metric and 300-series stainless versions
- Small size fits more parts per load
- Ideal for linear motion guide rail installs

Mitee-Bite Fixture Clamp part numbers & specifications
73 part numbers with dimensions, screw sizes, torque and holding force from the Mitee-Bite catalog (page 4). Dimensions are in inches unless marked metric. Scroll the tables sideways on a phone, use your browser’s find (Ctrl+F / Cmd+F) to jump to a number, or tap “Quote” to email us about that part.
| Part Number | Model | A | B | C | D | E | F | G* | Max. Torque* (Ft/Lbs) | Holding Force (Lbs) | Clamps Per Pack** | Replacement Cam Screw | Replacement Hex Washer | Pricing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | ||||||||||||||
| 10202 | MB-2 | 8 - 32 | 5/64 | .030 | .312 | .110 | .350 | .150 | 1.5 | 205 lbs | 10 | 10363 | 10580 | Quote |
| 10207 | MB-3 | 10 - 32 | 3/32 | .040 | .500 | .160 | .340 | .250 | 2.5 | 350 lbs | 10 | 10366 | 10587 | Quote |
| 10204 | MB-4 | 1/4 - 20 | 1/8 | .040 | .625 | .190 | .470 | .308 | 6.2 | 800 lbs | 10 | 10365 | 10582 | Quote |
| 10205 | MB-5 | 5/16 -24 | 3/16 | .040 | .812 | .180 | .460 | .400 | 8.3 | 800 lbs | 12 | 10369 | 10584 | Quote |
| 10201 | MB-5C | 5/16 -18 | 3/16 | .040 | .812 | .180 | .460 | .400 | 8.3 | 800 lbs | 12 | 10367 | 10584 | Quote |
| 10206 | MB-6 | 3/8 -16 | 3/16 | .050 | .812 | .250 | .710 | .400 | 20.8 | 2,000 lbs | 10 | 10371 | 10586 | Quote |
| 10208 | MB-8 | 1/2 -13 | 5/16 | .100 | 1.000 | .375 | .900 | .500 | 65.0 | 4,000 lbs | 8 | 10373 | 10588 | Quote |
| 10210 | MB-10 | 5/8 -11 | 3/8 | .100 | 1.187 | .500 | 1.125 | .590 | 100.0 | 6,000 lbs | 4 | 10375 | 10592 | Quote |
| Metric — Max. Torque in N.m, Holding Force in N | ||||||||||||||
| 50204 | MB-4M | M4x.7 | 3 | .76 | 7.93 | 2.80 | 9.6 | 3.80 | 2.0 | 910 N | 10 | 50363 | 10580 | Quote |
| 50206 | MB-6M | M6x1.0 | 4 | 1.01 | 15.86 | 4.75 | 11.2 | 7.80 | 8.5 | 3,558 N | 10 | 50365 | 10582 | Quote |
| 50208 | MB-8M | M8x1.25 | 5 | 1.01 | 20.61 | 4.55 | 15.0 | 10.15 | 11.3 | 3,558 N | 12 | 50367 | 10584 | Quote |
| 50210 | MB-10M | M10x1.5 | 7 | 1.27 | 20.61 | 6.35 | 19.0 | 10.15 | 28.0 | 8,895 N | 10 | 50369 | 10586 | Quote |
| 50212 | MB-12M | M12x1.75 | 8 | 2.03 | 25.38 | 9.52 | 22.8 | 12.70 | 88.0 | 17,790 N | 8 | 50371 | 10590 | Quote |
| 50216 | MB-16M | M16x2.0 | 12 | 2.54 | 30.13 | 12.70 | 28.5 | 15.00 | 125.0 | 26,680 N | 4 | 50373 | 10592 | Quote |
| 50218 | MB-8MX10 | M8x1.25 | 5 | 1.01 | 20.61 | 4.55 | 15.0 | 10.15 | 11.3 | 3,558 N | bulk | 502181 | 10584 | Quote |
| STAINLESS STEEL (300 Series) | ||||||||||||||
| 10214 | MB-SS2 | 8 - 32 | 5/64 | .030 | .312 | .110 | .350 | .150 | 1.5 Ft. Lbs | 205 lbs | 4 | 10362 | 10581 | Quote |
| 10203 | MB-SS4 | 1/4 - 20 | 1/8 | .040 | .625 | .190 | .470 | .308 | 6.2 Ft. Lbs | 800 lbs | 4 | 10364 | 10583 | Quote |
| 10213 | MB-SS5C | 5/16 -18 | 3/16 | .040 | .812 | .250 | .460 | .400 | 8.3 Ft. Lbs | 800 lbs | 4 | 10368 | 10585 | Quote |
| 50214 | MB-SS2 | M4x.7 | 3mm | .76mm | 7.93mm | 2.80mm | 9.6mm | 3.80mm | 2.0(N.m.) | 920 N | 4 | 50361 | 10581 | Quote |
| 50205 | MB-SS6M | M6x1.0 | 4mm | 1.01mm | 15.86mm | 4.75mm | 11.2mm | 7.80mm | 8.50(N.m.) | 3,558 N | 4 | 50364 | 10583 | Quote |
| 50207 | MB-SS8M | M8x1.25 | 5mm | 1.01mm | 20.60mm | 6.35mm | – | 15.0mm 10.15mm | 11.30(N.m.) | 3,558 N | 4 | 50366 | 10585 | Quote |
Ordering Mitee-Bite Fixture Clamp
Small Clamps supplies genuine Mitee-Bite Products Fixture Clamp from the Cam Action line. Send us the part numbers and quantities you need and we will reply with pricing and lead time. Not sure which size fits your fixture? Email info@smallclamps.com or call (619) 704-3113 and we will help you pick the right part. Specifications on this page are taken from the current Mitee-Bite catalog; please confirm critical dimensions before machining your fixture.