Mitee-Bite Products · Modular
Mitee-Bite T-Slot and Advant-Edge Clamp
Cam action clamping combined with a T-nut for fast setups right on the machine table. The Advant-Edge version adds a tilted element for positive down force.
- T-slot kits with nuts, clamps and hex keys
- Advant-Edge: 4,000 lbs holding force
- Brass hex follows unusual part contours

Mitee-Bite T-Slot and Advant-Edge Clamp part numbers & specifications
62 part numbers with dimensions, screw sizes, torque and holding force from the Mitee-Bite catalog (page 8). Dimensions are in inches unless marked metric. Scroll the tables sideways on a phone, use your browser’s find (Ctrl+F / Cmd+F) to jump to a number, or tap “Quote” to email us about that part.
| Part Number | Cam Screw | T-Slot Size | B | C | D | E | F | G | H | I | J | Max. Torque* (Ft/Lbs) | Holding Force (Lbs) | Cam Screw | Replacement Hex Washer | T-Nut | Pricing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | |||||||||||||||||
| 10640 | 1/4-20 | 3/8 | 1/8 | .040 | .625 | .190 | .365 | .89 | .500 | .375 | .150 | 6.2 | 800 | 10365 | 10582 | 10714 | Quote |
| 10641 | 5/16-18 | 7/16 | 3/16 | .040 | .812 | .190 | .425 | 1.10 | .625 | .625 | .220 | 8.3 | 800 | 10367 | 10584 | 10715 | Quote |
| 10642 | 3/8-16 | 1/2 | 3/16 | .050 | .812 | .250 | .490 | 1.20 | .750 | .625 | .235 | 20.8 | 2,000 | 10371 | 10586 | 10716 | Quote |
| 10643 | 3/8-16 | 9/16 | 3/16 | .050 | .812 | .250 | .550 | 1.20 | .875 | .750 | .300 | 20.8 | 2,000 | 10371 | 10586 | 10717 | Quote |
| 10644 | 1/2-13 | 5/8 | 5/16 | .100 | 1.000 | .375 | .620 | 1.27 | 1.000 | .875 | .425 | 45.0 | 3,000 | 10373 | 10588 | 10718 | Quote |
| 10646 | 1/2-13 | 11/16 | 5/16 | .100 | 1.000 | .375 | .675 | 1.37 | 1.000 | 1.000 | .350 | 45.0 | 3,000 | 10373 | 10588 | 10719 | Quote |
| Metric — Max. Torque in N.m, Holding Force in N | |||||||||||||||||
| 50642 | M6 x 1.00 | 8mm | 5mm | 1.01 | 15.86 | 4.75 | 8 | 23.2 | 12.7 | 9.5 | 4.6 | 8.55 | 3,558 | 50365 | 10582 | 50708 | Quote |
| 50644 | M6 x 1.00 | 10mm | 5mm | 1.01 | 15.86 | 4.75 | 10 | 23.2 | 14.2 | 14.2 | 4.3 | 8.55 | 3,558 | 50365 | 10582 | 50710 | Quote |
| 50646 | M8 x 1.25 | 12mm | 5mm | 1.01 | 20.62 | 4.75 | 12 | 27.9 | 15.9 | 15.9 | 6.4 | 11.30 | 3,355 | 50367 | 10584 | 50712 | Quote |
| 50648 | M10 x 1.50 | 14mm | 7mm | 1.52 | 20.62 | 6.35 | 14 | 30.5 | 22.4 | 22.2 | 8.5 | 28.00 | 8,895 | 50369 | 10586 | 50714 | Quote |
| 50650 | M12 x 1.75 | 16mm | 8mm | 2.03 | 25.40 | 9.53 | 16 | 30.9 | 25.4 | 22.2 | 9.2 | 61.00 | 13,340 | 50371 | 10590 | 50716 | Quote |
| 50652 | M12 x 1.75 | 18mm | 8mm | 2.03 | 25.40 | 9.53 | 18 | 34.7 | 28.6 | 28.6 | 10.5 | 61.00 | 13,340 | 50371 | 10590 | 50718 | Quote |
| 50654 | M16 x 2.00 | 20mm | 12mm | 2.54 | 30.15 | 12.70 | 20 | 39.2 | 31.8 | 31.8 | 12.6 | 135.00 | 26,680 | 50373 | 10592 | 50720 | Quote |
| 50656 | M16 x 2.00 | 22mm | 12mm | 2.54 | 30.15 | 12.70 | 22 | 44.3 | 34.9 | 41.3 | 12.5 | 135.00 | 26,680 | 50373 | 10592 | 50722 | Quote |
| Part Number | T-Slot Size | Number of Clamps Per Pack | Holding Force (Lbs) | Pricing |
|---|---|---|---|---|
| Inch | ||||
| 10420 | 3/8 | 2 | 800 | Quote |
| 10421 | 7/16 | 2 | 800 | Quote |
| 10422 | 1/2 | 2 | 2,000 | Quote |
| 10423 | 9/16 | 2 | 2,000 | Quote |
| 10424 | 5/8 | 2 | 3,000 | Quote |
| 10426 | 11/16 | 2 | 3,000 | Quote |
Hex key not included.
| Part Number | T-Slot Size | Number of Clamps Per Pack | Holding Force (N) | Pricing |
|---|---|---|---|---|
| Metric | ||||
| 50422 | 8mm | 2 | 3,558 | Quote |
| 50424 | 10mm | 2 | 3,558 | Quote |
| 50426 | 12mm | 2 | 3,355 | Quote |
| 50428 | 14mm | 2 | 8,895 | Quote |
| 50430 | 16mm | 2 | 13,340 | Quote |
| 50432 | 18mm | 2 | 13,340 | Quote |
| 50434 | 20mm | 2 | 26,680 | Quote |
| 50436 | 22mm | 2 | 26,680 | Quote |
| Part Number | Cam Screw | T-Slot Size | B | C | D | E | F | G | H | I | Max. Torque/ Holding Force* (Ft Lb/Lbs) | Replacement Square Washer | Pricing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | |||||||||||||
| 52224 | 50372 | 5/8 | 5/16 | .080 | 1.00 | .375 | .610 | 1.12 | 1.89 | 1.1 | 65/4,000 | 51016 | Quote |
| 52424 (kit) | – | – | – | – | – | – | – | – | – | – | – | – | Quote |
Other Mitee-Bite T-Slot and Advant-Edge Clamp part numbers
| Part number | Pricing |
|---|---|
| 50371E | Quote |
Ordering Mitee-Bite T-Slot and Advant-Edge Clamp
Small Clamps supplies genuine Mitee-Bite Products T-Slot and Advant-Edge Clamp from the Modular line. Send us the part numbers and quantities you need and we will reply with pricing and lead time. Not sure which size fits your fixture? Email info@smallclamps.com or call (619) 704-3113 and we will help you pick the right part. Specifications on this page are taken from the current Mitee-Bite catalog; please confirm critical dimensions before machining your fixture.