Mitee-Bite Products · Modular
Mitee-Bite Multi-Fixture Clamps and Stops
Hardened and ground cam action clamps and stops, with or without a riser step, for work cubes and machine tables with tapped holes or T-slots.
- Stepped version supports parts for through machining
- Tilted element provides positive down force

Mitee-Bite Multi-Fixture Clamps and Stops part numbers & specifications
27 part numbers with dimensions, screw sizes, torque and holding force from the Mitee-Bite catalog (page 9). Dimensions are in inches unless marked metric. Scroll the tables sideways on a phone, use your browser’s find (Ctrl+F / Cmd+F) to jump to a number, or tap “Quote” to email us about that part.
| Part Number | Item | A | B | C | D (+.0000/-.0005) | E | F | G | Cam Screw (H) | Max. Torque* (Ft/Lbs) | Holding Force (Lbs) | Mtg. Screw (not incl.) | Slot | Repl. Square Washer | Pricing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch, with steps | |||||||||||||||
| 23140 | Clamp | 2.50 | .75 | .62 | .4600 | .31 | .83 | .53 | 10370 | 8.3 | 2,000 | 5/16 | Closed | 21006 | Quote |
| 23180 | Stop | 2.50 | .75 | .75 | .4600 | .31 | 1.11 | .53 | - | - | - | 5/16 | Closed | - | Quote |
| 23150 | Clamp | 3.75 | 1.12 | .62 | .4800 | .37 | 1.68 | .50 | 10372 | 65.0 | 4,000 | 1/2 | Closed | 21016 | Quote |
| 23200 | Stop | 3.75 | 1.12 | .87 | .4800 | .37 | 1.68 | .50 | - | - | - | 1/2 | Closed | - | Quote |
| 53170 | Clamp | 4.21 | 1.50 | 1.62 | 1.3780 | .37 | 1.82 | .- | 50373 | 100.0 | 6,000 | 5/8 | Open | 21026 | Quote |
| 23240 | Stop | 4.21 | 1.50 | 2.00 | 1.3780 | .37 | 1.82 | .- | - | - | - | 5/8 | Open | – | Quote |
| Inch, without steps | |||||||||||||||
| 23145 | Clamp | 2.16 | .75 | .62 | - | - | .83 | .53 | 10370 | 8.3 | 2,000 | 5/16 | Closed | 21006 | Quote |
| 23148 | Stop | 2.20 | .75 | .75 | - | - | 1.11 | .53 | - | - | - | 5/16 | Closed | - | Quote |
| 23155 | Clamp | 3.37 | 1.12 | .62 | - | - | 1.68 | .50 | 10372 | 65.0 | 4,000 | 1/2 | Closed | 21016 | Quote |
| 23158 | Stop | 3.30 | 1.12 | .87 | - | - | 1.68 | .50 | - | - | - | 1/2 | Closed | - | Quote |
| 53172 | Clamp | 3.80 | 1.50 | 1.62 | - | - | 1.82 | .- | 50373 | 100.0 | 6,000 | 5/8 | Open | 21026 | Quote |
| 23178 | Stop | 3.30 | 1.50 | 2.00 | - | - | 1.82 | .- | - | - | - | 5/8 | Open | - | Quote |
| Metric, with steps (torque in N.m, force in N; D tolerance +.0000/-.013) | |||||||||||||||
| 53140 | Clamp | 63.5 | 19.1 | 15.8 | 11.68 | 8.0 | 21.1 | 13.5 | 50368 | 28.00 | 8900 | M8 | Closed | 21006 | Quote |
| 23180 | Stop | 63.5 | 19.1 | 19.1 | 11.68 | 8.0 | 28.2 | 13.5 | - | - | - | M8 | Closed | - | Quote |
| 53150 | Clamp | 95.3 | 28.5 | 15.8 | 12.19 | 9.4 | 42.7 | 12.7 | 50372 | 88.00 | 17800 | M12 | Closed | 51016 | Quote |
| 23200 | Stop | 95.3 | 28.5 | 22.1 | 12.19 | 9.4 | 42.7 | 12.7 | - | - | - | M12 | Closed | - | Quote |
| 53170 | Clamp | 107.0 | 38.1 | 41.2 | 35.00 | 9.4 | 46.2 | - | 50373 | 135.00 | 26700 | M16 | Open | 21026 | Quote |
| 23240 | Stop | 107.0 | 38.1 | 50.8 | 35.00 | 9.4 | 46.2 | - | - | – | – | M16 | Open | - | Quote |
| Metric, without steps (torque in N.m, force in N) | |||||||||||||||
| 53145 | Clamp | 54.9 | 19.1 | 15.8 | - | - | 21.1 | 13.5 | 50368 | 28.00 | 8900 | M8 | Closed | 21006 | Quote |
| 23148 | Stop | 55.9 | 19.1 | 19.1 | - | - | 28.2 | 13.5 | - | - | - | M8 | Closed | - | Quote |
| 53155 | Clamp | 85.6 | 28.5 | 15.8 | - | - | 42.7 | 12.7 | 50372 | 88.00 | 17800 | M12 | Closed | 51016 | Quote |
| 23158 | Stop | 83.5 | 28.5 | 22.1 | - | - | 42.7 | 12.7 | - | - | - | M12 | Closed | - | Quote |
| 53172 | Clamp | 96.5 | 38.1 | 41.2 | - | - | 46.2 | - | 50373 | 135.00 | 26700 | M16 | Open | 21026 | Quote |
| 23178 | Stop | 83.8 | 38.1 | 50.8 | - | - | 46.2 | - | - | - | - | M16 | Open | - | Quote |
*Maximum torque is not necessary. Normally half that value is sufficient.
Other Mitee-Bite Multi-Fixture Clamps and Stops part numbers
| Part number | Pricing |
|---|---|
| 22332 | Quote |
Ordering Mitee-Bite Multi-Fixture Clamps and Stops
Small Clamps supplies genuine Mitee-Bite Products Multi-Fixture Clamps and Stops from the Modular line. Send us the part numbers and quantities you need and we will reply with pricing and lead time. Not sure which size fits your fixture? Email info@smallclamps.com or call (619) 704-3113 and we will help you pick the right part. Specifications on this page are taken from the current Mitee-Bite catalog; please confirm critical dimensions before machining your fixture.